<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Shack &#187; ULTA</title>
	<atom:link href="http://pennyshack.com/tag/ulta/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennyshack.com</link>
	<description>My thoughts on penny stocks....</description>
	<lastBuildDate>Thu, 16 Sep 2010 20:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stocks Long Positions</title>
		<link>http://pennyshack.com/2010/06/22/stocks-long-positions/</link>
		<comments>http://pennyshack.com/2010/06/22/stocks-long-positions/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:23:48 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Trading log]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[CTRP]]></category>
		<category><![CDATA[CTSH]]></category>
		<category><![CDATA[DECK]]></category>
		<category><![CDATA[EDU]]></category>
		<category><![CDATA[ULTA]]></category>
		<category><![CDATA[VMW]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=232</guid>
		<description><![CDATA[ticker symbol / buy point AAPL / 274.81 CTRP / 43.17 CTSH / 54.15 DECK / 163.31 EDU / 102.07 ULTA / 26.19 VMW / 72.16]]></description>
			<content:encoded><![CDATA[<p><strong>ticker symbol / buy point</strong></p>
<p>AAPL / 274.81</p>
<p>CTRP / 43.17</p>
<p>CTSH / 54.15</p>
<p>DECK / 163.31</p>
<p>EDU / 102.07</p>
<p>ULTA / 26.19</p>
<p>VMW / 72.16</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/06/22/stocks-long-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchlist for Week of May 3rd</title>
		<link>http://pennyshack.com/2010/05/03/watchlist-for-week-of-may-3rd/</link>
		<comments>http://pennyshack.com/2010/05/03/watchlist-for-week-of-may-3rd/#comments</comments>
		<pubDate>Tue, 04 May 2010 00:47:55 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[ATHR]]></category>
		<category><![CDATA[BCSI]]></category>
		<category><![CDATA[CTSH]]></category>
		<category><![CDATA[CTSR]]></category>
		<category><![CDATA[DBRN]]></category>
		<category><![CDATA[EZPW]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[IDSA]]></category>
		<category><![CDATA[MED]]></category>
		<category><![CDATA[NUS]]></category>
		<category><![CDATA[PCLN]]></category>
		<category><![CDATA[SHOO]]></category>
		<category><![CDATA[ULTA]]></category>
		<category><![CDATA[VIT]]></category>
		<category><![CDATA[VMW]]></category>
		<category><![CDATA[WBMD]]></category>
		<category><![CDATA[WCRX]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=199</guid>
		<description><![CDATA[The market uptrend is still under pressure &#8211; it popped up a today, but without the volume needed.  It&#8217;s not a great time to buy, but a good time to protect profits. VanceInfo Technology (VIT) &#8211; still trading close to it&#8217;s buy point, gained 6.67% &#8211; way too extended to buy and too early to <a href='http://pennyshack.com/2010/05/03/watchlist-for-week-of-may-3rd/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The market uptrend is still under pressure &#8211; it popped up a today, but without the volume needed.  It&#8217;s not a great time to buy, but a good time to protect profits.</p>
<p>VanceInfo Technology (<strong>VIT</strong>) &#8211; still trading close to it&#8217;s buy point, gained 6.67% &#8211; way too extended to buy and too early to lock in profits.  Going to sit on this one for a bit longer.  I still hold 22 shares long.</p>
<p>* Industrial Services of America (<strong>IDSA</strong>) &#8211; It&#8217;s the first time this ticker has caught my eye. They provide &#8220;waste and recycling management services to commercial, industrial and logistic customers nationwide&#8221; .  Just finished a HUGE cup a few weeks ago and just broke out of a very short cup formed over the past three weeks.  The buy point would be 20.38 and it&#8217;s trading just 8 cents over that.</p>
<p>* Steve Madden (<strong>SHOO</strong>) &#8211; Just had a 3:2 split today and are announcing earnings tomorrow.  Keep an eye out for a new base to form.</p>
<p>Coinstar (<strong>CTSR</strong>) &#8211; had a crazy breakout and still going strong&#8230;.  Way too extended..  Going to watch for a new base, but no slowing in sight yet.</p>
<p><span style="text-decoration: line-through;">Green Mountain Coffee Roasters (</span><strong><span style="text-decoration: line-through;">GMCR</span></strong><span style="text-decoration: line-through;">) &#8211; watch for it to hold support around 72 and form a new base.  I wouldn&#8217;t doubt that it retraces itself back to it&#8217;s recent 52-week highs near 100. </span> <span style="color: #ff0000;"><strong>UPDATED 5/4/2010: As pointed out by Mike P in the comments below, this is a broken stock.  The fundamentals have changed since the last time I looked and I am removing GMCR from the list.</strong></span></p>
<p>These stocks are holding gains and are staying in my watch:</p>
<p>BCSI, CTSH, EZPW, DBRN, NUS, WBMD, VMW, WCRX, ULTA, MED, PCLN, ATHR</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/05/03/watchlist-for-week-of-may-3rd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Watchlist for April 21st</title>
		<link>http://pennyshack.com/2010/04/21/watchlist-for-april-21st/</link>
		<comments>http://pennyshack.com/2010/04/21/watchlist-for-april-21st/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:59:16 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[BCSI]]></category>
		<category><![CDATA[CSTR]]></category>
		<category><![CDATA[CTSH]]></category>
		<category><![CDATA[DBRN]]></category>
		<category><![CDATA[EZPW]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[NUS]]></category>
		<category><![CDATA[ULTA]]></category>
		<category><![CDATA[VIT]]></category>
		<category><![CDATA[VMW]]></category>
		<category><![CDATA[WBMD]]></category>
		<category><![CDATA[WCRX]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=176</guid>
		<description><![CDATA[Blue Coat Systems (BCSI) &#8211; Still in buy range after clearing a buy point of 33.76 last week.   Max buy point would be 5% Cognizant Technology (CTSH) - Buy point reset to 54.45 after it broke the buy point last week but closed below it. Coinstar (CSTR) - Still in buy range up to 37.91 <a href='http://pennyshack.com/2010/04/21/watchlist-for-april-21st/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Blue Coat Systems (BCSI) &#8211; </strong>Still in buy range after clearing a buy point of 33.76 last week.   Max buy point would be 5%</p>
<p><strong>Cognizant Technology (CTSH) </strong>- Buy point reset to 54.45 after it broke the buy point last week but closed below it.</p>
<p><strong>Coinstar (CSTR) </strong>- Still in buy range up to 37.91</p>
<p><strong>EZCorp (EZPW)</strong> &#8211; Still in buy range up to 23.41</p>
<p><strong>Vanceinfo Technology (VIT)</strong> &#8211; Still holding shares long. It&#8217;s getting close to it&#8217;s maximum buy point of 25.04 after it&#8217;s breakout last week.</p>
<p><strong>Dress Barn (DBRN) </strong>- Just dipped a few cents back below it&#8217;s max buy point threshold of 28.75.</p>
<p><strong>Nu skin (NUS)</strong> &#8211; Still going strong after it&#8217;s breakout last week.  Close to max buy point of 31.85</p>
<p><strong>WebMD (WBMD)</strong> &#8211; Cleared a 3 weeks tight pattern 2 weeks ago and going strong.  Still a bit below it&#8217;s max buy point of 48.96.</p>
<p><strong>VMWare (VMW) </strong>- too extended past it&#8217;s 55.09 buy point, but watching for a new base to form.</p>
<p><strong>*Warner Chilcott (WCRX)</strong> &#8211; New on the watchlist, it&#8217;s forming a double bottom with a buy point of 28.49.</p>
<p><strong>*Green Mountain Roasters (GMCR) &#8211; </strong>This guy just pulled back into it&#8217;s buy zone.  It held up at it&#8217;s previous support level and still looks strong.  I&#8217;m going to watch for it to form a new base here before I buy.</p>
<p><strong>*Ulta Salon, Cosmetics &amp; Fragrance (ULTA) </strong>- It pulled back into it&#8217;s buy zone after breaking out of a cup base 6 weeks ago.  Max buy point is 22.81.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/04/21/watchlist-for-april-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

