<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Shack &#187; BBAN</title>
	<atom:link href="http://pennyshack.com/tag/bban/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennyshack.com</link>
	<description>My thoughts on penny stocks....</description>
	<lastBuildDate>Thu, 16 Sep 2010 20:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Watchlist for Tuesday, March 9th</title>
		<link>http://pennyshack.com/2010/03/09/watchlist-for-tuesday-march-9th/</link>
		<comments>http://pennyshack.com/2010/03/09/watchlist-for-tuesday-march-9th/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:13:57 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[BBAN]]></category>
		<category><![CDATA[SAEB]]></category>
		<category><![CDATA[TEAR]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=64</guid>
		<description><![CDATA[TEAR &#8211; Big gainer.. big volume. BBAN &#8211; on the radar again for tomorrow&#8230; SAEB &#8211; interesting&#8230;. I&#8217;m out of day trades, so may not do much trading tomorrow unless one of these really start moving along.]]></description>
			<content:encoded><![CDATA[<p><strong>TEAR</strong> &#8211; Big gainer.. big volume.</p>
<p><img class="alignnone" title="TEAR" src="http://bigcharts.marketwatch.com/charts/big.chart?symb=tear&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=9&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=4&amp;size=2&amp;state=9&amp;sid=3396876&amp;style=320&amp;time=6&amp;freq=1&amp;nosettings=1&amp;rand=311&amp;mocktick=1" alt="" width="579" height="335" /></p>
<p><strong>BBAN</strong> &#8211; on the radar again for tomorrow&#8230;</p>
<p><img class="alignnone" title="BBAN" src="http://bigcharts.marketwatch.com/charts/big.chart?symb=bban&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=9&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=4&amp;size=2&amp;state=9&amp;sid=167836&amp;style=320&amp;time=6&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=7220&amp;mocktick=1" alt="" width="579" height="335" /></p>
<p><strong>SAEB</strong> &#8211; interesting&#8230;.</p>
<p><img class="alignnone" title="SAEB" src="http://bigcharts.marketwatch.com/charts/big.chart?symb=saeb&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=9&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=4&amp;size=2&amp;state=9&amp;sid=153974&amp;style=320&amp;time=6&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=5148&amp;mocktick=1" alt="" width="579" height="335" /></p>
<p>I&#8217;m out of day trades, so may not do much trading tomorrow unless one of these really start moving along.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/03/09/watchlist-for-tuesday-march-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scans for Tuesday, March 9th</title>
		<link>http://pennyshack.com/2010/03/09/scans-for-tuesday-march-9th/</link>
		<comments>http://pennyshack.com/2010/03/09/scans-for-tuesday-march-9th/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:04:34 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Scans]]></category>
		<category><![CDATA[ACRI]]></category>
		<category><![CDATA[ASTMD]]></category>
		<category><![CDATA[BBAN]]></category>
		<category><![CDATA[CHGI]]></category>
		<category><![CDATA[CLNH]]></category>
		<category><![CDATA[CNCG]]></category>
		<category><![CDATA[CRXX]]></category>
		<category><![CDATA[CYCC]]></category>
		<category><![CDATA[GNVC]]></category>
		<category><![CDATA[GOJO]]></category>
		<category><![CDATA[GSIGQ]]></category>
		<category><![CDATA[HENL]]></category>
		<category><![CDATA[IAGI]]></category>
		<category><![CDATA[IDCN]]></category>
		<category><![CDATA[IDMCQ]]></category>
		<category><![CDATA[LVCC]]></category>
		<category><![CDATA[MLKNA]]></category>
		<category><![CDATA[NLST]]></category>
		<category><![CDATA[NVLX]]></category>
		<category><![CDATA[OGNG]]></category>
		<category><![CDATA[PRXM]]></category>
		<category><![CDATA[PRXZ]]></category>
		<category><![CDATA[PSGI]]></category>
		<category><![CDATA[RHXI]]></category>
		<category><![CDATA[SAEB]]></category>
		<category><![CDATA[SBLKW]]></category>
		<category><![CDATA[SCRA]]></category>
		<category><![CDATA[SFBE]]></category>
		<category><![CDATA[SLPO]]></category>
		<category><![CDATA[SNEY]]></category>
		<category><![CDATA[SOMX]]></category>
		<category><![CDATA[SPOC]]></category>
		<category><![CDATA[SXNOF]]></category>
		<category><![CDATA[TEAR]]></category>
		<category><![CDATA[TEMN]]></category>
		<category><![CDATA[TLCVQ]]></category>
		<category><![CDATA[TPHM]]></category>
		<category><![CDATA[TWAIQ]]></category>
		<category><![CDATA[USCS]]></category>
		<category><![CDATA[VCTY]]></category>
		<category><![CDATA[VRED]]></category>
		<category><![CDATA[WAMUQ]]></category>
		<category><![CDATA[WBRE]]></category>
		<category><![CDATA[WSTN]]></category>
		<category><![CDATA[XTPT]]></category>
		<category><![CDATA[ZANE]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=62</guid>
		<description><![CDATA[8% Gainers: TEAR WSTN RHXI OGNG TEMN HENL SBLKW PSGI IAGI NVLX BBAN USCS SAEB VRED SNEY IDCN VCTY SXNOF GOJO SCRA IDMCQ SFBE LVCC TLCVQ SPOC PRXZ ZANE CLNH CNCG WAMUQ PRXM WBRE XTPT TWAIQ CHGI TPHM MLKNA GSIGQ ACRI SLPO Combo: NLST SOMX GNVC CYCC ASTMD CRXX]]></description>
			<content:encoded><![CDATA[<p><strong>8% Gainers:</strong></p>
<p>TEAR WSTN RHXI OGNG TEMN HENL SBLKW PSGI IAGI NVLX BBAN USCS SAEB VRED SNEY IDCN VCTY SXNOF GOJO SCRA IDMCQ SFBE LVCC TLCVQ SPOC PRXZ ZANE CLNH CNCG WAMUQ PRXM WBRE XTPT TWAIQ CHGI TPHM MLKNA GSIGQ ACRI SLPO</p>
<p><strong>Combo:</strong></p>
<p>NLST SOMX GNVC CYCC ASTMD CRXX</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/03/09/scans-for-tuesday-march-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trades of March 8th</title>
		<link>http://pennyshack.com/2010/03/09/trades-of-march-8th/</link>
		<comments>http://pennyshack.com/2010/03/09/trades-of-march-8th/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:59:22 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Trading log]]></category>
		<category><![CDATA[BBAN]]></category>
		<category><![CDATA[BBI]]></category>
		<category><![CDATA[CTIC]]></category>
		<category><![CDATA[IDCN]]></category>
		<category><![CDATA[MDHI]]></category>
		<category><![CDATA[VSTNQ]]></category>
		<category><![CDATA[WAMUQ]]></category>
		<category><![CDATA[ZANE]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=56</guid>
		<description><![CDATA[First off I&#8217;d like to pat myself on the back for my watchlist from the weekend.  You can see the updated charts in the previous post &#8211; I didn&#8217;t realize they were updated in real time so those will always be changing.  From hear on out, I will be saving a copy of my watchlist <a href='http://pennyshack.com/2010/03/09/trades-of-march-8th/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>First off I&#8217;d like to pat myself on the back for my watchlist from the weekend.  You can see the updated charts in the previous post &#8211; I didn&#8217;t realize they were updated in real time so those will always be changing.  From hear on out, I will be saving a copy of my watchlist charts locally so they won&#8217;t constantly update.  So I nailed 3 of the 4 stocks and the 4th was obvious not to buy as it went red right out of the gate.</p>
<p>BBAN &#8211; had good volume this morning and increased 80% over the day.  I missed the action because I was paying more attention to other peoples alerts than to my own watchlist.  BAD!</p>
<p>IDCN &#8211; was a good hold over night and it bumped up another 50%.  Stockchaser was pumping it more today so going to hold on for the ride.</p>
<p>WAMUQ &#8211; gained another 41% after a nice gap up this morning.  Those shares are still in ACATS limbo so nothing I can do there but hope for more big gains tomorrow.</p>
<p>CTIC &#8211; bumped up 28%&#8230;  holding it for a bit longer i think.</p>
<p>MDHI &#8211; bought because it was pretty active in the pre market, but it quickly tanked.  Cut my losses at around $43 and used up a round trip. Jumped the gun on this one.</p>
<p>BBI &#8211; started going down again so I sold it for a $6 loss today, $35 total including yesterday.</p>
<p>ZANE &#8211; bought 150 shares of ZANE in the AM at 2.54 and sold it at 3.04 for a quick $75 profit.  It&#8217;s been a fun roller coaster&#8230;  Used up my last round trip, though.</p>
<p>VSTNQ &#8211; sold the shares I held overnight for an overall loss of $95.</p>
<p><strong>Total Profit for Monday: $168.25  (not including WAMUQ)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/03/09/trades-of-march-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchlist for Monday, March 8th</title>
		<link>http://pennyshack.com/2010/03/07/watchlist-for-monday-march-8th/</link>
		<comments>http://pennyshack.com/2010/03/07/watchlist-for-monday-march-8th/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:23:11 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[BBAN]]></category>
		<category><![CDATA[GLRP]]></category>
		<category><![CDATA[IDCN]]></category>
		<category><![CDATA[RNCHQ]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=50</guid>
		<description><![CDATA[GLRP &#8211; I wrote about it on Friday.  It made huge gains from 0.25 to over 1.5.  Even though I ended up losing money because of my ill timed entry, it closed pretty high and is bound to have some action on Monday.  Keeping an eye out for the obvious &#8211; volume and price action. <a href='http://pennyshack.com/2010/03/07/watchlist-for-monday-march-8th/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>GLRP</strong> &#8211; I wrote about it on Friday.  It made huge gains from 0.25 to over 1.5.  Even though I ended up losing money because of my ill timed entry, it closed pretty high and is bound to have some action on Monday.  Keeping an eye out for the obvious &#8211; volume and price action.</p>
<p><img class="alignnone" title="GLRP" src="http://bigcharts.marketwatch.com/charts/big.chart?symb=GLRP&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=9&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=4&amp;size=2&amp;state=9&amp;sid=3243809&amp;style=320&amp;time=6&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=2788&amp;mocktick=1" alt="" width="579" height="335" /></p>
<p><strong>RNCHQ</strong> &#8211; interested to see where this goes.  Not a big enough volume spike to explain the big jump in price, but I want to keep an eye on it&#8230;  Possible low volume breakout?</p>
<p><img class="alignnone" title="RNCHQ" src="http://bigcharts.marketwatch.com/charts/big.chart?symb=rnchq&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=9&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=4&amp;size=2&amp;state=9&amp;sid=2282713&amp;style=320&amp;time=6&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=5419&amp;mocktick=1" alt="" width="579" height="335" /></p>
<p><strong>BBAN</strong> &#8211; A subpenny that looks like it might move to me&#8230;.  Dunno where it&#8217;s going, but I&#8217;m going to watch it and maybe even buy some.</p>
<p><img class="alignnone" title="BBAN" src="http://bigcharts.marketwatch.com/charts/big.chart?symb=bban&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=9&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=4&amp;size=2&amp;state=9&amp;sid=167836&amp;style=320&amp;time=6&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=7542&amp;mocktick=1" alt="" width="579" height="335" /></p>
<p><strong>IDCN</strong> &#8211; Another subpenny stock that&#8217;s moved quite a bit on Friday.  It&#8217;s being pumped by stockchaser.  I hope they pump it all the way to a penny!</p>
<p><img class="alignnone" title="IDCN" src="http://bigcharts.marketwatch.com/charts/big.chart?symb=IDCN&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=9&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=4&amp;size=2&amp;state=9&amp;sid=15031&amp;style=320&amp;time=6&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=5516&amp;mocktick=1" alt="" width="579" height="335" /></p>
<p><strong>DISCLAIMER: </strong>I&#8217;m holding a long position of 200,000 shares in IDCN which I will probably sell in the next day or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/03/07/watchlist-for-monday-march-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scans for Monday, March 8th</title>
		<link>http://pennyshack.com/2010/03/07/8-gainers-for-march-8/</link>
		<comments>http://pennyshack.com/2010/03/07/8-gainers-for-march-8/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 20:09:34 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Scans]]></category>
		<category><![CDATA[ADYE]]></category>
		<category><![CDATA[AENY]]></category>
		<category><![CDATA[AHMIQ]]></category>
		<category><![CDATA[ALYI]]></category>
		<category><![CDATA[ASTMD]]></category>
		<category><![CDATA[ATHX]]></category>
		<category><![CDATA[AZTC]]></category>
		<category><![CDATA[BBAN]]></category>
		<category><![CDATA[CHGY]]></category>
		<category><![CDATA[CRXX]]></category>
		<category><![CDATA[CYCC]]></category>
		<category><![CDATA[EEGC]]></category>
		<category><![CDATA[EERG]]></category>
		<category><![CDATA[EPIX]]></category>
		<category><![CDATA[FFEDQ]]></category>
		<category><![CDATA[FNLH]]></category>
		<category><![CDATA[GLRP]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[GNVC]]></category>
		<category><![CDATA[IDCN]]></category>
		<category><![CDATA[IRSN]]></category>
		<category><![CDATA[ISIM]]></category>
		<category><![CDATA[LTHU]]></category>
		<category><![CDATA[MDLH]]></category>
		<category><![CDATA[MIPI]]></category>
		<category><![CDATA[MKBY]]></category>
		<category><![CDATA[NLST]]></category>
		<category><![CDATA[PDGE]]></category>
		<category><![CDATA[PED]]></category>
		<category><![CDATA[PEIX]]></category>
		<category><![CDATA[PNTV]]></category>
		<category><![CDATA[RNCHQ]]></category>
		<category><![CDATA[RVXCF]]></category>
		<category><![CDATA[SCLX]]></category>
		<category><![CDATA[SDGL]]></category>
		<category><![CDATA[SHZ]]></category>
		<category><![CDATA[SNT]]></category>
		<category><![CDATA[SOMX]]></category>
		<category><![CDATA[STIV]]></category>
		<category><![CDATA[TISDZ]]></category>
		<category><![CDATA[TNTU]]></category>
		<category><![CDATA[TWAIQ]]></category>
		<category><![CDATA[UOMO]]></category>
		<category><![CDATA[USFM]]></category>
		<category><![CDATA[VIVK]]></category>
		<category><![CDATA[WAVE]]></category>
		<category><![CDATA[WNC]]></category>
		<category><![CDATA[XDSL]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=36</guid>
		<description><![CDATA[8% Gainers: GLRP EPIX RNCHQ USFM SDGL STIV ISIM TWAIQ BBAN GMO XDSL ADYE TNTU FFEDQ AHMIQ IRSN ALYI PNTV RVXCF SNT AZTC MDLH SHZ EEGC MKBY LTHU SCLX WAVE PED IDCN AENY VIVK UOMO WNC EERG TISDZ FNLH PDGE CHGY MIPI Combo: NLST SOMX GNVC PEIX ATHX CYCC ASTMD CRXX]]></description>
			<content:encoded><![CDATA[<p><strong>8% Gainers:</strong></p>
<p>GLRP EPIX RNCHQ USFM SDGL STIV ISIM TWAIQ BBAN GMO XDSL ADYE TNTU FFEDQ AHMIQ IRSN ALYI PNTV RVXCF SNT AZTC MDLH SHZ EEGC MKBY LTHU SCLX WAVE PED IDCN AENY VIVK UOMO WNC EERG TISDZ FNLH PDGE CHGY MIPI</p>
<p><strong>Combo:</strong></p>
<p>NLST SOMX GNVC PEIX ATHX CYCC ASTMD CRXX</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/03/07/8-gainers-for-march-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Rangers for the Week of March 8th</title>
		<link>http://pennyshack.com/2010/03/07/day-rangers-for-the-week-of-march-8/</link>
		<comments>http://pennyshack.com/2010/03/07/day-rangers-for-the-week-of-march-8/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:13:10 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Scans]]></category>
		<category><![CDATA[AHMIQ]]></category>
		<category><![CDATA[ALTO]]></category>
		<category><![CDATA[BBAN]]></category>
		<category><![CDATA[BRGO]]></category>
		<category><![CDATA[BRYN]]></category>
		<category><![CDATA[BWIH]]></category>
		<category><![CDATA[CCTC]]></category>
		<category><![CDATA[CNWI]]></category>
		<category><![CDATA[DANR]]></category>
		<category><![CDATA[EPIX]]></category>
		<category><![CDATA[EXTO]]></category>
		<category><![CDATA[EYSM]]></category>
		<category><![CDATA[FGOCQ]]></category>
		<category><![CDATA[FNLH]]></category>
		<category><![CDATA[GELV]]></category>
		<category><![CDATA[GMDP]]></category>
		<category><![CDATA[HLXW]]></category>
		<category><![CDATA[HPNN]]></category>
		<category><![CDATA[IAGI]]></category>
		<category><![CDATA[IDCN]]></category>
		<category><![CDATA[INIX]]></category>
		<category><![CDATA[ISPI]]></category>
		<category><![CDATA[MBTG]]></category>
		<category><![CDATA[MPPC]]></category>
		<category><![CDATA[MTCH]]></category>
		<category><![CDATA[NPNTQ]]></category>
		<category><![CDATA[NSFE]]></category>
		<category><![CDATA[OILXF]]></category>
		<category><![CDATA[POPN]]></category>
		<category><![CDATA[SCEY]]></category>
		<category><![CDATA[SHAR]]></category>
		<category><![CDATA[SPNG]]></category>
		<category><![CDATA[SVMI]]></category>
		<category><![CDATA[TPHM]]></category>
		<category><![CDATA[UWRL]]></category>
		<category><![CDATA[VCTY]]></category>
		<category><![CDATA[VSPC]]></category>
		<category><![CDATA[VSTNQ]]></category>
		<category><![CDATA[WDRP]]></category>
		<category><![CDATA[WLSI]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=29</guid>
		<description><![CDATA[FNLH TPHM VCTY UWRL GELV AHMIQ IAGI SPNG NPNTQ SHAR CCTC HPNN SCEY BRGO VSPC EPIX EYSM BBAN HLXW IDCN BWIH EXTO ISPI WDRP ALTO POPN SVMI MPPC CNWI OILXF GMDP VSTNQ DANR NSFE MBTG INIX MTCH BRYN WLSI FGOCQ]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-weight: normal; line-height: normal; font-size: small;">FNLH TPHM VCTY UWRL GELV AHMIQ IAGI SPNG NPNTQ SHAR CCTC HPNN SCEY BRGO VSPC EPIX EYSM BBAN HLXW IDCN BWIH EXTO ISPI WDRP ALTO POPN SVMI MPPC CNWI OILXF GMDP VSTNQ DANR NSFE MBTG INIX MTCH BRYN WLSI FGOCQ</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/03/07/day-rangers-for-the-week-of-march-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

