<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Shack</title>
	<atom:link href="http://pennyshack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennyshack.com</link>
	<description>My thoughts on penny stocks....</description>
	<lastBuildDate>Thu, 16 Sep 2010 20:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CIEN closed above $15 for a small gain on light volume</title>
		<link>http://pennyshack.com/2010/09/16/cien-closed-above-15-for-a-small-gain-on-light-volume/</link>
		<comments>http://pennyshack.com/2010/09/16/cien-closed-above-15-for-a-small-gain-on-light-volume/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 20:17:26 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CIEN]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=248</guid>
		<description><![CDATA[It traded pretty tightly today.  That&#8217;s a good sign I think!  Should be an interesting day tomorrow.]]></description>
			<content:encoded><![CDATA[<p>It traded pretty tightly today.  That&#8217;s a good sign I think!  Should be an interesting day tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/09/16/cien-closed-above-15-for-a-small-gain-on-light-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIEN is consolidating right below $15.</title>
		<link>http://pennyshack.com/2010/09/16/cien-is-consolidating-right-below-15/</link>
		<comments>http://pennyshack.com/2010/09/16/cien-is-consolidating-right-below-15/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:45:19 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CIEN]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=246</guid>
		<description><![CDATA[It broke out past the $15 mark but failed to hold and broke back down past 15, but it&#8217;s been holding strong at around 14.80 &#8211; 14.90 and consolidating.  The volume was lighter than average yesterday and closed about 1% higher than it opened, although it was down a bit from the previous day of <a href='http://pennyshack.com/2010/09/16/cien-is-consolidating-right-below-15/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>It broke out past the $15 mark but failed to hold and broke back down past 15, but it&#8217;s been holding strong at around 14.80 &#8211; 14.90 and consolidating.  The volume was lighter than average yesterday and closed about 1% higher than it opened, although it was down a bit from the previous day of trading.  Today it&#8217;s been trading very tight with low volume again, which tells me people aren&#8217;t willing to sell yet and that is a good sign.  I&#8217;m watching for it to break out of this tight pattern around the time it hits it&#8217;s 10 day moving average.</p>
<p>Still holding long 2737 shares, 20 OCT 10 15 calls and 35 OCT 10 16 calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/09/16/cien-is-consolidating-right-below-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIEN keeps moving!</title>
		<link>http://pennyshack.com/2010/09/13/cien-keeps-moving/</link>
		<comments>http://pennyshack.com/2010/09/13/cien-keeps-moving/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:58:14 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CIEN]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=244</guid>
		<description><![CDATA[CIEN kissed $15 this morning and is holding support at about $14.70 today.  My October $15 options have nearly tripled in price for a nice $1000 profit so far since last week when I bought them.  It&#8217;s my first real foray (is that redundant?) into options trading, so I&#8217;m not sure what to do&#8230;  Hold <a href='http://pennyshack.com/2010/09/13/cien-keeps-moving/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>CIEN kissed $15 this morning and is holding support at about $14.70 today.  My October $15 options have nearly tripled in price for a nice $1000 profit so far since last week when I bought them.  It&#8217;s my first real foray (is that redundant?) into options trading, so I&#8217;m not sure what to do&#8230;  Hold the options and hope for more profits, or sell and take what I&#8217;ve made so far?</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/09/13/cien-keeps-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIEN pushing to new highs</title>
		<link>http://pennyshack.com/2010/09/08/cien-pushing-to-new-hights/</link>
		<comments>http://pennyshack.com/2010/09/08/cien-pushing-to-new-hights/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:15:31 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Trading log]]></category>
		<category><![CDATA[CIEN]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=236</guid>
		<description><![CDATA[For those of you watching the twitter feed, you know that I bought CIEN when it pulled back and held support at around 12.  I bought  2537 shares at around 12.35 and 10 Sept 10 14 calls.  The stock spiked on better than expected earnings today and I sold the calls for a descent profit. <a href='http://pennyshack.com/2010/09/08/cien-pushing-to-new-hights/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>For those of you watching the twitter feed, you know that I bought CIEN when it pulled back and held support at around 12.  I bought  2537 shares at around 12.35 and 10 Sept 10 14 calls.  The stock spiked on better than expected earnings today and I sold the calls for a descent profit.  I also bought 20 Oct 10 15 calls a few days ago which are showing a nice profit after the bump in price.  I&#8217;m new to options trading, so I don&#8217;t know if holding them is the right thing to do, but that&#8217;s what I&#8217;m doing.  I expect a pull back in CIEN today and hopefully it will consolidate and push even higher!</p>
<p>Disclosure: I am still long 2537 shares of CIEN and long 20 Oct 10 15 calls.  &gt; $5200 profit today!</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/09/08/cien-pushing-to-new-hights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Long Positions</title>
		<link>http://pennyshack.com/2010/06/22/stocks-long-positions/</link>
		<comments>http://pennyshack.com/2010/06/22/stocks-long-positions/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:23:48 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Trading log]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[CTRP]]></category>
		<category><![CDATA[CTSH]]></category>
		<category><![CDATA[DECK]]></category>
		<category><![CDATA[EDU]]></category>
		<category><![CDATA[ULTA]]></category>
		<category><![CDATA[VMW]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=232</guid>
		<description><![CDATA[ticker symbol / buy point AAPL / 274.81 CTRP / 43.17 CTSH / 54.15 DECK / 163.31 EDU / 102.07 ULTA / 26.19 VMW / 72.16]]></description>
			<content:encoded><![CDATA[<p><strong>ticker symbol / buy point</strong></p>
<p>AAPL / 274.81</p>
<p>CTRP / 43.17</p>
<p>CTSH / 54.15</p>
<p>DECK / 163.31</p>
<p>EDU / 102.07</p>
<p>ULTA / 26.19</p>
<p>VMW / 72.16</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/06/22/stocks-long-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do exactly the opposite of what I do&#8230;.</title>
		<link>http://pennyshack.com/2010/06/22/do-exactly-the-opposite-of-what-i-do/</link>
		<comments>http://pennyshack.com/2010/06/22/do-exactly-the-opposite-of-what-i-do/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:56:42 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Trading log]]></category>

		<guid isPermaLink="false">http://pennyshack.com/2010/06/22/do-exactly-the-opposite-of-what-i-do/</guid>
		<description><![CDATA[When I buy, the stock goes down. When I sell, the stock goes up.]]></description>
			<content:encoded><![CDATA[<p>When I buy, the stock goes down.  When I sell, the stock goes up.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/06/22/do-exactly-the-opposite-of-what-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD -500 FIG @3.891</title>
		<link>http://pennyshack.com/2010/05/25/sold-500-fig-3-891/</link>
		<comments>http://pennyshack.com/2010/05/25/sold-500-fig-3-891/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:18:04 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Trading log]]></category>
		<category><![CDATA[FIG]]></category>

		<guid isPermaLink="false">http://pennyshack.com/2010/05/25/sold-500-fig-3-891/</guid>
		<description><![CDATA[Hit the stop loss]]></description>
			<content:encoded><![CDATA[<p>Hit the stop loss</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/05/25/sold-500-fig-3-891/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BOT +500 FIG @4.02</title>
		<link>http://pennyshack.com/2010/05/21/bot-500-fig-4-02/</link>
		<comments>http://pennyshack.com/2010/05/21/bot-500-fig-4-02/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:45:40 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Trading log]]></category>
		<category><![CDATA[FIG]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=227</guid>
		<description><![CDATA[While the market is in this correction, I&#8217;m going to swing trade penny stocks. stop loss: 3.80 profit stop: 4.5]]></description>
			<content:encoded><![CDATA[<p>While the market is in this correction, I&#8217;m going to swing trade penny stocks.</p>
<p>stop loss: 3.80</p>
<p>profit stop: 4.5</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/05/21/bot-500-fig-4-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD -12 NFLX @102.06</title>
		<link>http://pennyshack.com/2010/05/14/sold-12-nflx-102-06/</link>
		<comments>http://pennyshack.com/2010/05/14/sold-12-nflx-102-06/#comments</comments>
		<pubDate>Fri, 14 May 2010 19:16:46 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Trading log]]></category>
		<category><![CDATA[NFLX]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=223</guid>
		<description><![CDATA[yikes.  no bueno.]]></description>
			<content:encoded><![CDATA[<p>yikes.  no bueno.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/05/14/sold-12-nflx-102-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD -39 MED @34.70</title>
		<link>http://pennyshack.com/2010/05/14/sold-39-med-34-70/</link>
		<comments>http://pennyshack.com/2010/05/14/sold-39-med-34-70/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:29:31 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Trading log]]></category>
		<category><![CDATA[MED]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=224</guid>
		<description><![CDATA[Got back in too early&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Got back in too early&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/05/14/sold-39-med-34-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

