<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Shack &#187; Watchlists</title>
	<atom:link href="http://pennyshack.com/category/watchlists/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennyshack.com</link>
	<description>My thoughts on penny stocks....</description>
	<lastBuildDate>Thu, 16 Sep 2010 20:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Watchlist for Week of May 3rd</title>
		<link>http://pennyshack.com/2010/05/03/watchlist-for-week-of-may-3rd/</link>
		<comments>http://pennyshack.com/2010/05/03/watchlist-for-week-of-may-3rd/#comments</comments>
		<pubDate>Tue, 04 May 2010 00:47:55 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[ATHR]]></category>
		<category><![CDATA[BCSI]]></category>
		<category><![CDATA[CTSH]]></category>
		<category><![CDATA[CTSR]]></category>
		<category><![CDATA[DBRN]]></category>
		<category><![CDATA[EZPW]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[IDSA]]></category>
		<category><![CDATA[MED]]></category>
		<category><![CDATA[NUS]]></category>
		<category><![CDATA[PCLN]]></category>
		<category><![CDATA[SHOO]]></category>
		<category><![CDATA[ULTA]]></category>
		<category><![CDATA[VIT]]></category>
		<category><![CDATA[VMW]]></category>
		<category><![CDATA[WBMD]]></category>
		<category><![CDATA[WCRX]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=199</guid>
		<description><![CDATA[The market uptrend is still under pressure &#8211; it popped up a today, but without the volume needed.  It&#8217;s not a great time to buy, but a good time to protect profits. VanceInfo Technology (VIT) &#8211; still trading close to it&#8217;s buy point, gained 6.67% &#8211; way too extended to buy and too early to <a href='http://pennyshack.com/2010/05/03/watchlist-for-week-of-may-3rd/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The market uptrend is still under pressure &#8211; it popped up a today, but without the volume needed.  It&#8217;s not a great time to buy, but a good time to protect profits.</p>
<p>VanceInfo Technology (<strong>VIT</strong>) &#8211; still trading close to it&#8217;s buy point, gained 6.67% &#8211; way too extended to buy and too early to lock in profits.  Going to sit on this one for a bit longer.  I still hold 22 shares long.</p>
<p>* Industrial Services of America (<strong>IDSA</strong>) &#8211; It&#8217;s the first time this ticker has caught my eye. They provide &#8220;waste and recycling management services to commercial, industrial and logistic customers nationwide&#8221; .  Just finished a HUGE cup a few weeks ago and just broke out of a very short cup formed over the past three weeks.  The buy point would be 20.38 and it&#8217;s trading just 8 cents over that.</p>
<p>* Steve Madden (<strong>SHOO</strong>) &#8211; Just had a 3:2 split today and are announcing earnings tomorrow.  Keep an eye out for a new base to form.</p>
<p>Coinstar (<strong>CTSR</strong>) &#8211; had a crazy breakout and still going strong&#8230;.  Way too extended..  Going to watch for a new base, but no slowing in sight yet.</p>
<p><span style="text-decoration: line-through;">Green Mountain Coffee Roasters (</span><strong><span style="text-decoration: line-through;">GMCR</span></strong><span style="text-decoration: line-through;">) &#8211; watch for it to hold support around 72 and form a new base.  I wouldn&#8217;t doubt that it retraces itself back to it&#8217;s recent 52-week highs near 100. </span> <span style="color: #ff0000;"><strong>UPDATED 5/4/2010: As pointed out by Mike P in the comments below, this is a broken stock.  The fundamentals have changed since the last time I looked and I am removing GMCR from the list.</strong></span></p>
<p>These stocks are holding gains and are staying in my watch:</p>
<p>BCSI, CTSH, EZPW, DBRN, NUS, WBMD, VMW, WCRX, ULTA, MED, PCLN, ATHR</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/05/03/watchlist-for-week-of-may-3rd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coinstar with 32% gain today</title>
		<link>http://pennyshack.com/2010/04/30/coinstar-with-32-gain-today/</link>
		<comments>http://pennyshack.com/2010/04/30/coinstar-with-32-gain-today/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:15:47 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[CSTR]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=194</guid>
		<description><![CDATA[Coinstar (CSTR) released earnings after hours last night and almost doubled expectations.  They gapped up and opened at 48.75 reaching a high of 50.35 so far &#8211; a 32% gain!]]></description>
			<content:encoded><![CDATA[<p><strong>Coinstar (CSTR)</strong> released earnings after hours last night and almost doubled expectations.  They gapped up and opened at 48.75 reaching a high of 50.35 so far &#8211; a 32% gain!</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/04/30/coinstar-with-32-gain-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coinstar still consolidating in pressured market</title>
		<link>http://pennyshack.com/2010/04/28/coinstar-still-consolidating-in-pressured-market/</link>
		<comments>http://pennyshack.com/2010/04/28/coinstar-still-consolidating-in-pressured-market/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:21:35 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[CSTR]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=191</guid>
		<description><![CDATA[Coinstar (CSTR) is still trading in a tight pattern and I think that&#8217;s a good sign&#8230;  Two weeks so far &#8211; looking for one more week of tight trading and it will be a proper base.  If it holds it&#8217;s gains and breaks out of this pattern it could go big.]]></description>
			<content:encoded><![CDATA[<p>Coinstar (CSTR) is still trading in a tight pattern and I think that&#8217;s a good sign&#8230;  Two weeks so far &#8211; looking for one more week of tight trading and it will be a proper base.  If it holds it&#8217;s gains and breaks out of this pattern it could go big.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/04/28/coinstar-still-consolidating-in-pressured-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchlist for Week of April 26th</title>
		<link>http://pennyshack.com/2010/04/27/watchlist-for-week-of-april-26th/</link>
		<comments>http://pennyshack.com/2010/04/27/watchlist-for-week-of-april-26th/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:02:51 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[ATHR]]></category>
		<category><![CDATA[BCSI]]></category>
		<category><![CDATA[CSTR]]></category>
		<category><![CDATA[CTSH]]></category>
		<category><![CDATA[EZPW]]></category>
		<category><![CDATA[MED]]></category>
		<category><![CDATA[PCLN]]></category>
		<category><![CDATA[VIT]]></category>
		<category><![CDATA[WBMD]]></category>
		<category><![CDATA[WCRX]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=185</guid>
		<description><![CDATA[Vanceinfo Technologies (VIT ) is really taking off after it&#8217;s breakout 2 weeks ago.  It&#8217;s too far extended to buy right now, but I might consider buying more if it starts another base.  Earnings are due on 5/13. * Medifast Inc. (MED): perfect fundamentals&#8230; trading on the right side of a huge cup.  The buy <a href='http://pennyshack.com/2010/04/27/watchlist-for-week-of-april-26th/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Vanceinfo Technologies (VIT )</strong> is really taking off after it&#8217;s breakout 2 weeks ago.  It&#8217;s too far extended to buy right now, but I might consider buying more if it starts another base.  Earnings are due on 5/13.</p>
<p><strong>* Medifast Inc. (MED)</strong>: perfect fundamentals&#8230; trading on the right side of a huge cup.  The buy point would be 36.68. Earnings are due on Thursday 4/29 so I&#8217;m going to watch for a good report to push it past the buy point on above average volume.</p>
<p><strong>* Priceline.com (PCLN)</strong>: good fundamentals&#8230;  earnings due on 5/11. Pulled back into buy range after passing a buy point 267.12 after several weeks of consolidation. The max buy point I would use would be 280.48.</p>
<p><strong>* Atheros Communications (ATHR)</strong>: good fundamentals (let&#8217;s just assume &#8220;good fundamentals&#8221; for now on, otherwise it won&#8217;t be on the list.)  Earnings are still a ways out &#8211; July 21st. Almost pulled back to buy range after clearing a cup with handle base.  The target buy point was 39.34 and the max buy point would be 41.31. Going to watch for it to come back into buy range and possibly grab some then.</p>
<p><strong><em>Still in the radar in buy range (ticker/buypoint/max buypoint):</em><br />
Blue Coast Systems (BCSI/33.76/35.45)<br />
Cognizant Technology (CTSH/54.45/57.17)<br />
Coinstar (CSTR/35.45/37.22)<br />
EZCorp (EZPW/22.29/23.40)<br />
WebMD (WBMD/46.63/48.96)<br />
Warner Chilcott (WCRX/28.49/29.91)<br />
</strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/04/27/watchlist-for-week-of-april-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchlist for April 21st</title>
		<link>http://pennyshack.com/2010/04/21/watchlist-for-april-21st/</link>
		<comments>http://pennyshack.com/2010/04/21/watchlist-for-april-21st/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:59:16 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[BCSI]]></category>
		<category><![CDATA[CSTR]]></category>
		<category><![CDATA[CTSH]]></category>
		<category><![CDATA[DBRN]]></category>
		<category><![CDATA[EZPW]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[NUS]]></category>
		<category><![CDATA[ULTA]]></category>
		<category><![CDATA[VIT]]></category>
		<category><![CDATA[VMW]]></category>
		<category><![CDATA[WBMD]]></category>
		<category><![CDATA[WCRX]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=176</guid>
		<description><![CDATA[Blue Coat Systems (BCSI) &#8211; Still in buy range after clearing a buy point of 33.76 last week.   Max buy point would be 5% Cognizant Technology (CTSH) - Buy point reset to 54.45 after it broke the buy point last week but closed below it. Coinstar (CSTR) - Still in buy range up to 37.91 <a href='http://pennyshack.com/2010/04/21/watchlist-for-april-21st/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Blue Coat Systems (BCSI) &#8211; </strong>Still in buy range after clearing a buy point of 33.76 last week.   Max buy point would be 5%</p>
<p><strong>Cognizant Technology (CTSH) </strong>- Buy point reset to 54.45 after it broke the buy point last week but closed below it.</p>
<p><strong>Coinstar (CSTR) </strong>- Still in buy range up to 37.91</p>
<p><strong>EZCorp (EZPW)</strong> &#8211; Still in buy range up to 23.41</p>
<p><strong>Vanceinfo Technology (VIT)</strong> &#8211; Still holding shares long. It&#8217;s getting close to it&#8217;s maximum buy point of 25.04 after it&#8217;s breakout last week.</p>
<p><strong>Dress Barn (DBRN) </strong>- Just dipped a few cents back below it&#8217;s max buy point threshold of 28.75.</p>
<p><strong>Nu skin (NUS)</strong> &#8211; Still going strong after it&#8217;s breakout last week.  Close to max buy point of 31.85</p>
<p><strong>WebMD (WBMD)</strong> &#8211; Cleared a 3 weeks tight pattern 2 weeks ago and going strong.  Still a bit below it&#8217;s max buy point of 48.96.</p>
<p><strong>VMWare (VMW) </strong>- too extended past it&#8217;s 55.09 buy point, but watching for a new base to form.</p>
<p><strong>*Warner Chilcott (WCRX)</strong> &#8211; New on the watchlist, it&#8217;s forming a double bottom with a buy point of 28.49.</p>
<p><strong>*Green Mountain Roasters (GMCR) &#8211; </strong>This guy just pulled back into it&#8217;s buy zone.  It held up at it&#8217;s previous support level and still looks strong.  I&#8217;m going to watch for it to form a new base here before I buy.</p>
<p><strong>*Ulta Salon, Cosmetics &amp; Fragrance (ULTA) </strong>- It pulled back into it&#8217;s buy zone after breaking out of a cup base 6 weeks ago.  Max buy point is 22.81.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/04/21/watchlist-for-april-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZPW Buy Alert and New Tickers on Buy Watch</title>
		<link>http://pennyshack.com/2010/04/21/ezpw-buy-alert-and-new-tickers-on-buy-watch/</link>
		<comments>http://pennyshack.com/2010/04/21/ezpw-buy-alert-and-new-tickers-on-buy-watch/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:50:52 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[EZPW]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=173</guid>
		<description><![CDATA[EZ Corp (EZPW) hit it&#8217;s buy point at 22.29 and has been trading heavily this morning.  Mental stop loss is at 20.51 (8% below buy point).]]></description>
			<content:encoded><![CDATA[<p>EZ Corp (EZPW) hit it&#8217;s buy point at 22.29 and has been trading heavily this morning.  Mental stop loss is at 20.51 (8% below buy point).</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/04/21/ezpw-buy-alert-and-new-tickers-on-buy-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday April 16th Update</title>
		<link>http://pennyshack.com/2010/04/17/friday-april-16th-update/</link>
		<comments>http://pennyshack.com/2010/04/17/friday-april-16th-update/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:33:53 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[BCSI]]></category>
		<category><![CDATA[CSTR]]></category>
		<category><![CDATA[CTSH]]></category>
		<category><![CDATA[DBRN]]></category>
		<category><![CDATA[NUS]]></category>
		<category><![CDATA[VIT]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=168</guid>
		<description><![CDATA[It&#8217;s been an interesting week&#8230; Vanceinfo Tecnology (VIT) had a strong breakout, but pulled back twice and closed down this week, but still a bit over it&#8217;s buy point.  I am long 22 shares of VIT. Blue Coat Systems (BCSI) faked us out and closed below it&#8217;s buy point this week, so we&#8217;ll continue to <a href='http://pennyshack.com/2010/04/17/friday-april-16th-update/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been an interesting week&#8230;</p>
<p>Vanceinfo Tecnology (VIT) had a strong breakout, but pulled back twice and closed down this week, but still a bit over it&#8217;s buy point.  I am long 22 shares of VIT.</p>
<p>Blue Coat Systems (BCSI) faked us out and closed below it&#8217;s buy point this week, so we&#8217;ll continue to watch it to break it&#8217;s 33.86 buy point.</p>
<p>Cognizant Technologies (CTSH) closed out the week a penny below it&#8217;s buy point of 52.78.</p>
<p>Coinstar (CSTR) closed just 1.6% above it&#8217;s buy point.</p>
<p>The Dress Barn (DBRN) and NU Skin (NUS) are both still going strong after their breakouts from last week.</p>
<p>Have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/04/17/friday-april-16th-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BCSI Breakout Alert</title>
		<link>http://pennyshack.com/2010/04/15/bcsi-breakout-alert/</link>
		<comments>http://pennyshack.com/2010/04/15/bcsi-breakout-alert/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:26:04 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[BCSI]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=164</guid>
		<description><![CDATA[Let&#8217;s add Blue Coat Systems (BCSI) to the list of today&#8217;s breakouts&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s add Blue Coat Systems (BCSI) to the list of today&#8217;s breakouts&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/04/15/bcsi-breakout-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alerts for NUS, CSTR and CTSH</title>
		<link>http://pennyshack.com/2010/04/14/alerts-for-nus-and-ctsh/</link>
		<comments>http://pennyshack.com/2010/04/14/alerts-for-nus-and-ctsh/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:59:03 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[CSTR]]></category>
		<category><![CDATA[CTSH]]></category>
		<category><![CDATA[NUS]]></category>
		<category><![CDATA[VIT]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=159</guid>
		<description><![CDATA[Both NuSkin (NUS), Coinstar (CSTR) and Cognizant Technologies (CTSH) all passed a buy point in the last 24 hours with good volume.  Won&#8217;t be buying these yet as I&#8217;m all in on Vanceinfo Technologies (VIT), which is still doing well in it&#8217;s breakout and only slightly past it&#8217;s buy point from a few days ago. <a href='http://pennyshack.com/2010/04/14/alerts-for-nus-and-ctsh/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Both NuSkin (NUS), Coinstar (CSTR) and Cognizant Technologies (CTSH) all passed a buy point in the last 24 hours with good volume.  Won&#8217;t be buying these yet as I&#8217;m all in on Vanceinfo Technologies (VIT), which is still doing well in it&#8217;s breakout and only slightly past it&#8217;s buy point from a few days ago.  So I&#8217;ll watch them for future buy points.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/04/14/alerts-for-nus-and-ctsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchlist for April 9th</title>
		<link>http://pennyshack.com/2010/04/09/watchlist-for-april-9th/</link>
		<comments>http://pennyshack.com/2010/04/09/watchlist-for-april-9th/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:07:09 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[BCSI]]></category>
		<category><![CDATA[CSTR]]></category>
		<category><![CDATA[CTSH]]></category>
		<category><![CDATA[DBRN]]></category>
		<category><![CDATA[EZPW]]></category>
		<category><![CDATA[NUS]]></category>
		<category><![CDATA[VIT]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=149</guid>
		<description><![CDATA[As a reminder, I am trading an Investors Business Daily swing type strategy right now.  I&#8217;m taking a break from the day trading and I&#8217;m watching high quality, IBD type stocks to buy and hold on to for a bit while I take care of some other business. BCSI &#8211; Blue Coat Systems Inc &#8211; <a href='http://pennyshack.com/2010/04/09/watchlist-for-april-9th/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As a reminder, I am trading an Investors Business Daily swing type strategy right now.  I&#8217;m taking a break from the day trading and I&#8217;m watching high quality, IBD type stocks to buy and hold on to for a bit while I take care of some other business.</p>
<p>BCSI &#8211; Blue Coat Systems Inc &#8211; trading above it&#8217;s 50 day moving average, that has a good earnings per share ratio and has shown acceleration over the last few quarters and showing strong sales growth.  It&#8217;s trading at the end of a 3 weeks tight pattern and am looking for a breakout at 33.76</p>
<p>CTSH &#8211; Cognizant Technology Solutions Corporation &#8211; descent earnings per share, but really strong sales growth. Trading sideways in another tight pattern &#8211; possibly 5 weeks tight?  Looking for a breakout at 52.78.</p>
<p>CSTR &#8211; Coinstar, Inc &#8211; fundamentals not as great as I would like them to be.  Earnings per share change is 45% and average growth over the last 3 quarters is 52%, so that&#8217;s good.  But analysts estimate current quarter change is pretty low, but they still estimate the year will be around 50% growth.  It just passed a double bottom buy point and could have a chance to get in around 36.10 after breaking out of a cup base.</p>
<p>EZPW &#8211; EZCorp, Inc &#8211; I&#8217;m getting lazy, so I&#8217;ll just say it&#8217;s got strong fundamentals.  Good earnings, great sales, and it&#8217;s trading sideways in a tight pattern.  Watching for a breakout at 22.29.</p>
<p>VIT &#8211; Vanceinfo Technologies Inc American Depositary Shares &#8211; Impeccable fundamentals.  Trading in a double bottom base, waiting for a breakout at 23.85.</p>
<p>DBRN &#8211; The Dress Barn, Inc &#8211; Good earnings, descent sales.  Just past a buy point at 27.38 after a base-on-base pattern, but still close enough for me to potentally buy.  Keeping an eye on this one.  I don&#8217;t want to let it slip away.</p>
<p>NUS &#8211; NU Skin Enterprises, Inc. &#8211; tight pattern &#8211; watching it to hit a buy point of 30.33.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/04/09/watchlist-for-april-9th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

