<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Shack &#187; Uncategorized</title>
	<atom:link href="http://pennyshack.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennyshack.com</link>
	<description>My thoughts on penny stocks....</description>
	<lastBuildDate>Thu, 16 Sep 2010 20:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Coinstar tacking on more gains!</title>
		<link>http://pennyshack.com/2010/05/03/coinstar-tacking-on-more-gains/</link>
		<comments>http://pennyshack.com/2010/05/03/coinstar-tacking-on-more-gains/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:33:48 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CSTR]]></category>
		<category><![CDATA[VIT]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=197</guid>
		<description><![CDATA[Coinstar (CSTR) raced past it&#8217;s buy point of 36.08 last week after posting phenomenal earnings and so far we&#8217;re up 32%.  With the condition of the market under pressure as it is, it might be a good idea to lock in some gains here and hope for the indexes strengthen a bit. Vanceinfo (VIT) is <a href='http://pennyshack.com/2010/05/03/coinstar-tacking-on-more-gains/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Coinstar (CSTR) raced past it&#8217;s buy point of 36.08 last week after posting phenomenal earnings and so far we&#8217;re up 32%.  With the condition of the market under pressure as it is, it might be a good idea to lock in some gains here and hope for the indexes strengthen a bit.</p>
<p>Vanceinfo (VIT) is still trying to break out.  We bought it at 24 and it&#8217;s been fluctuating around that point for the last couple weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/05/03/coinstar-tacking-on-more-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Under Pressure</title>
		<link>http://pennyshack.com/2010/04/28/market-under-pressure/</link>
		<comments>http://pennyshack.com/2010/04/28/market-under-pressure/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:55:05 +0000</pubDate>
		<dc:creator>mynameisgabe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VIT]]></category>

		<guid isPermaLink="false">http://pennyshack.com/?p=188</guid>
		<description><![CDATA[Keeping an close eye on the indices&#8230;  VIT erased it&#8217;s gains over the past couple days.  I&#8217;ve got my stop alert set at 22.10 &#8211; 8% below my purchase of 24.]]></description>
			<content:encoded><![CDATA[<p>Keeping an close eye on the indices&#8230;  VIT erased it&#8217;s gains over the past couple days.  I&#8217;ve got my stop alert set at 22.10 &#8211; 8% below my purchase of 24.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyshack.com/2010/04/28/market-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

